Property Attributes
- MLS#636140
- TypeSingle Family
- Listing Status Active
- CountyRICHLAND
- CityColumbia
- AreaEast Columbia
- NeighborhoodHampton Hills
- Zip29209
- Style
- Year Built2008
- Price$ 5,000,000
- Bedrooms6
- Full Bathrooms7
- Half Bathrooms2
- Sqr Footage10942
- Lot Size1.73 Acres
Data Source:
Consolidated Multiple Listing Service (CMLS)
Property Description
Please find the details below regarding a unique Mediterranean-inspired Spanish Colonial estate currently available for consideration.This exceptional property features spacious living areas centered around an open-concept kitchen with an island, den,dining area, complete with a fireplace and vaulted ceilings. The main floor offers multiple formal and informal living spaces, including a study and a formal living room overlooking the courtyard. This level also includes three ensuite bedroomsincluding the primary suiteas well as a private office, a large laundry room, and ample storage.The estate further includes a separate guest suite with a private den and two additional ensuite bedrooms. The lower level opens directly onto the courtyard and is equipped with a great room, fireplace, second kitchen area, dining space, gym, and half bath. Additionally, a versatile carriage house is located adjacent to the pool and loggia.This is a remarkable property that must be seen to be fully appreciated. Please let me know if you would like to schedule a viewing. Disclaimer: CMLS has not reviewed and, therefore, does not endorse vendors who may appear in listings.
| Elementary School | Middle School | High School |
|---|---|---|
| Brennen Elementary School | Crayton Middle School | A. C. Flora High School |
| Price History | |
|---|---|
| 6/10/2026 | Listed $5,000,000 |
General Features
| Sewer | Public |
|---|---|
| Heating | Central,Multiple Units |
| Cooling | Central,Multiple Units |
| Laundry Y/N | Electric,Heated Space,Mud Room |
| Water | Public |
| Garage | Garage Attached,Rear Entry |
| Number of Garage Spaces | 2 |
| School District | Richland One |
| Status | Active |
| Full Baths | 7 |
| Half Baths | 2 |
| Bathrooms | 9 |
| Subdivision | HAMPTON HILLS |
| Style | Other |
| County | Richland |
| Class | RESIDENTIAL |
| Type | Single Family |
| Other Rooms | Enclosed Garage,In Law Suite,Library,Office,Other |
| Location | Corner |
| HOA Y/N | No |
| Status | ACTIVE |
| Subdivision | SC |
| Short Sale Y/N | No |
| Area | East Columbia |
| Year Built | 2008 |
| Directions | Kilbourne to Hampton Hill Road . House is on the left. |
| High School | A. C. Flora |
| City | Columbia |
| Middle School | Crayton |
| Elementary School | Brennen |
| Price Per Sq Ft Total AG | 528.21 |
| Public Remarks | Please find the details below regarding a unique Mediterranean-inspired Spanish Colonial estate currently available for consideration.This exceptional property features spacious living areas centered |
Interior Features
| Equipment | Dishwasher,Disposal,Icemaker,Refrigerator,Wine Cooler,Microwave Built In,Stove Exhaust Vented Exte |
|---|---|
| Basement | Yes Basement |
| Great Room | Fireplace,Molding,Skylight,Wetbar,Ceiling-Vaulted,Ceilings-High (over 9 Ft),Recessed Lights,Floors - Tile |
| Kitchen | Bar,Eat In,Island,Pantry,Counter Tops-Granite,Floors-Tile,Backsplash-Tiled,Cabinets-Painted,Ceiling Fan,Recessed Lights |
| Interior Features | Attic Storage,BookCase,Ceiling Fan,Garage Opener,Smoke Detector,Wetbar,Attic Access |
| Fireplace | Masonry,Wood Burning,Gas Log-Natural |
| Master Bedroom | Double Vanity,Tub-Garden,Bath-Private,Separate Shower,Closet-Walk in,Ceilings-High (over 9 Ft),Built-ins,Ceiling Fan,Closet-Private,Recessed Lighting |
| Formal Dining Room | Built-ins,French Doors,Floors-Hardwood,Molding,Ceilings-High (over 9 Ft) |
| Living Room | Fireplace,French Doors,Molding,Wetbar,Ceiling Fan,Recessed Lights,Floors - Tile |
| Beds | 6 |
| Stories | 3 |
| Range | Free-standing,Gas |
| 3rd Bedroom | Bath-Private,Closet-Walk in,Tub-Shower,Built-ins,Ceiling Fan,Closet-Private,Floors-Hardwood |
| 4th Bedroom | Bath-Private,Closet-Walk in,Tub-Shower,Ceiling Fan,Closet-Private,Floors-Hardwood |
| 2nd Bedroom | Bath-Private,Tub-Shower,Ceilings-High (over 9 Ft),Built-ins,Closet-Private,Floors-Hardwood,Recessed Lighting |
| Lower Level | Finished |
| Half Baths: Main | 2 |
| Full Baths: Main | 3 |
| Full Baths: 2nd | 3 |
| Full Baths: Lower | 1 |
| Formal Living Room | Fireplace,French Doors,Floors-Hardwood,Molding,Ceilings-High (over 9 Ft),Recessed Lights |
| 6th Bedroom | Bath-Private,Ceiling Fan,Closet-Private,Closet-Walk in,Floors-Hardwood,Recessed Lighting,Tub-Shower |
| 5th Bedroom | Bath-Private,Tub-Shower,Ceiling Fan,Recessed Lighting |
Exterior Features
| Exterior | Deck,Grill,Guest House,Patio,Sprinkler,Landscape Lighting,Gutters - Partial,Fireplace,Back Porch - Uncovered,Other Porch - Covered |
|---|---|
| Foundation | Crawl Space,Slab |
| Pool | Yes |
| Fencing | Rear Only Other |
| Parking Spaces | 6 |
| Pool Type | Inground-Gunite Pool |
| Road Type | Paved |
| Exterior Finish | Brick-All Sides-AbvFound |
| Lot Size Area | 1.73 |
| Lot Size | 363x173x382x247 |
| Garage Level | Lower |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of Charleston Trident Association of REALTORS® -- All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal,
Copyright © 2026 of the Coastal Carolinas Association of REALTORS® MLS. This information is deemed reliable, but not guaranteed. Neither the Coastal Carolinas Association of REALTORS®, nor the listing broker, nor their agents or subagents, are responsible for the accuracy of the information. The buyer is responsible for verifying all information. This information is provided by the Coastal Carolinas Association of REALTORS® for use by its members and is not intended for any other purpose. Broker ReciprocitySM information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This data is updated on a daily basis. Some properties which appear for sale on this web site may subsequently have sold and may no longer be available. September 23, 2026 8:09 AM UTC
The data relating to real estate for sale on this web site comes in part from the South Carolina - CML Consolidated Multiple Listings. Real estate listings held by brokerage firms other than The Roper Group are marked with the IDX logo.
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor The Roper Group shall be responsible for any typographical errors, misinformation,